Notes:
This is an unofficial table created by a player using the game files. Information may be incorrect. See the "last modified" date in the footer; items added or changed after this date will not be shown.
In the Description column, some information is missing. In particular, drugs which give buffs or tokens may have some of the details missing. Duration for some effects may be incorrect. Information about these may be added later.
The Loot column indicates whether the physical item can be obtained from a loot box. If the Craft column is not blank, it indicates there is a lootable blueprint for the item, and the field shows the number of times the blueprint can be reused.
There are some items which appear to be completely unavailable: no valid service, not available by crafting, and not available by looting. We "assume" these are not available anywhere in the game but may be related to services or story lines to be added later.
If you see any errors or you have data which is missing from the table, please post in the discord "wiki to-do list" channel.
| Name | Class | PL/Rarity | AP Cost | Charges | Service | Cost | Loot | Craft | Description |
|---|---|---|---|---|---|---|---|---|---|
| Bio Recycler | Hi-Tech | 1/COMN | 2 | 2 | Medical Items 1 | $6K | Loot | 5 | Dissolves a dead body within 3m. Body Timer is canceled and this body will not be discovered. |
| Bio-Stitch Bandages | Medical | 1/COMN | 1 | 3 | Medical Items 1 | $2K | Loot | 5 | Immediately Heal 30 HP for yourself or a teammate within 3m. Healing cancels Bleeding Out. |
| Dazzler | Hi-Tech | 1/COMN | 2 | 1 | Milsec Items 1 | $2K | Loot | 5 | Debuff an enemy within 18m with Stunned (skips turn) for next 2 Turns. Cancels enemy Overwatch. |
| Echo-Cutter | Hi-Tech | 1/COMN | 1 | 3 | Milsec Items 2 | $3K | Loot | 5 | Disable a Level 1 Security Device within 24m for next 3 Turns. |
| HE Grenade | Demolitions | 1/COMN | 2 | 1 | Street Military Items 2 | $3K | Loot | 5 | Toss up to 15m, all targets within 5m are damaged with 100 Pure and 100 Kinetic Dmg. |
| Niznitrate EPI-X | Combat Drug | 1/EPIC | N/A | 2 | None | $27K | Instantly purge your teammate within 2m of all deadly effects of neuro-toxins. | ||
| Basic Aid Kit | Medical | 2/COMN | 2 | 1 | Combat Drugs 1 | $2K | Loot | 5 | Immediately Heal 120 HP for yourself or a teammate within 3m. Healing cancels Bleeding Out. |
| Bio-Stitch Bandages | Medical | 2/COMN | 1 | 3 | Medical Items 2 | $3K | 5 | Immediately Heal 60 HP for yourself or a teammate within 3m. Healing cancels Bleeding Out. | |
| Concussion Grenade | Demolitions | 2/COMN | 2 | 1 | Street Military Items 3 | $2K | Loot | 5 | Toss up to 16m, all targets within 8m are damaged with 0 Pure Dmg and debuffed with Stunned (skips turn) for next 2 Turns. |
| Ion Recharger | Hi-Tech | 2/COMN | 1 | 1 | Street Military Items 1 | $3K | 5 | Refill current ammo capacity on Blade, E-Rifle or Railgun. | |
| Smoke Grenade | Demolitions | 2/COMN | 2 | 1 | Street Military Items 2 | $6K | Loot | 5 | Toss up to 16m, creating a dense smoke cloud 5m across for next 2 Turns. Smoke prevents an enemy spotting a teammate unless within 5m. Any enemy may attack a Spotted teammate through smoke. Any ranged attack made into or from within smoke suffers an Accuracy penalty (sliding from 25% at 5m up to 60% at 25m or higher). Melee attacks are not affected. |
| Street Frag | Demolitions | 2/COMN | 2 | 1 | Street Military Items 1 | $2K | 5 | Toss up to 16m, all targets within 8m are damaged with 240 Kinetic Dmg. | |
| U-Suture | Medical | 2/COMN | 1 | 2 | Medical Items 1 | $2K | Loot | 5 | Heal 30 HP immediately and at the end of the current Turn and next 4 Turns. Each Healing cancels Bleeding Out. |
| Bio Dissolvant | Hi-Tech | 2/RARE | 1 | 3 | Milsec Items 2 | $10K | Dissolves a dead body within 3m. Body Timer is canceled and this body will not be discovered. | ||
| Hyper-V Caps | Combat Drug | 2/RARE | 1 | 1 | Combat Drugs 1 | $3K | Loot | 5 | Buff yourself with +10% Evasion, +15% Move Speed, +1 Initiative and +1 Move Points for next 4 Turns. |
| Shock Mine | Hi-Tech | 2/RARE | 2 | 2 | Milsec Items 1 | $4K | Loot | 5 | Throw a Shock Mine within 16m, the first enemy to enter its 3m radius is debuffed with Stunned (skips turn) for up to 2 Turns. |
| Caged Raged Inhaler | Combat Drug | 2/EPIC | 1 | 1 | Synth Pit Drugs 2 | $4K | Buff yourself with -10% Stress Res for next 4 Turns. | ||
| Myocitrimax BLN | Combat Drug | 2/EPIC | 1 | 1 | Synth Pit Drugs 2 | $3K | Buff yourself with -10% Wound Res for next 4 Turns. | ||
| First Aid Kit | Medical | 3/COMN | 2 | 1 | Medical Items 1 | $3K | Loot | 5 | Immediately Heal 160 HP for yourself or a teammate within 3m. Healing cancels Bleeding Out. |
| Frag Grenade | Demolitions | 3/COMN | 2 | 1 | Street Military Items 1 | $4K | Loot | 5 | Toss up to 18m, all targets within 8m are damaged with 280 Kinetic Dmg. |
| Ion Supercharger | Hi-Tech | 3/COMN | 1 | 1 | Street Military Items 3 | $5K | Loot | 5 | Refill current ammo capacity on Blade, E-Rifle or Railgun and gain (EmptyTalent_75029) for next 2 Turns. |
| Nano-Stimkit | Medical | 3/COMN | 2 | 1 | Medical Items 3 | $6K | Loot | 5 | Buff yourself or a teammate within 3m with -50% Wound Res, -50% Stress Res, +5 Initiative and +1 Move Points for next 2 Turns. |
| Patch X-Kit | Medical | 3/COMN | 2 | 1 | Street Military Items 2 | $6K | Loot | 5 | Immediately Heal 1 HP for yourself or a teammate within 3m. |
| Patch X-Kit Ultra | Medical | 3/COMN | 2 | 3 | None | $6K | 5 | Immediately Heal 1 HP for yourself or a teammate within 3m. | |
| U-Suture | Medical | 3/COMN | 1 | 2 | Medical Items 2 | $3K | Loot | 5 | Heal 45 HP immediately and at the end of the current Turn and next 4 Turns. Each Healing cancels Bleeding Out. |
| B-Liquefy 2220 | Hi-Tech | 3/RARE | N/A | 2 | Anti-Security Items 1 | $12K | Dissolves a dead body within 3m. Body Timer is canceled and this body will not be discovered. | ||
| Basic Medi-Cloud | Medical | 3/RARE | 2 | 1 | None | $5K | Loot | 5 | Thrown within 16m, immediately heals any teammates within 6m radius Heal 100 HP. |
| Cram Shot | Combat Drug | 3/RARE | 1 | 1 | Combat Drugs 2 | $4K | Loot | 5 | Buff yourself with +10% Evasion, 10% recoil gen and +4 Initiative for next 4 Turns. |
| Last Witness | Combat Drug | 3/RARE | 1 | 2 | Combat Drugs 4 | $5K | 5 | Buff yourself with +50% Wound Res, -50% Stress Res, +15% Kinetic Armor, +15% Ballistic Armor, +4 Initiative and +2 Move Points for next 4 Turns. | |
| HTE Grenade | Demolitions | 4/COMN | 2 | 1 | Street Military Items 4 | $8K | 5 | Toss up to 15m, all targets within 5m are damaged with 125 Pure and 120 Kinetic Dmg. | |
| Medical Kit | Medical | 4/COMN | 2 | 2 | Medical Items 2 | $8K | Loot | 5 | Immediately Heal 160 HP for yourself or a teammate within 3m. Healing cancels Bleeding Out. |
| Micro Grenades | Demolitions | 4/COMN | 2 | 3 | Milsec Items 3 | $10K | 5 | Toss up to 20m, all targets within 8m are damaged with 95 Kinetic Dmg. | |
| PXE Grenade | Demolitions | 4/COMN | 2 | 1 | Street Military Items 3 | $8K | 5 | Toss up to 18m, all targets within 8m are damaged with 320 Ballistic Dmg. | |
| U-Suture | Medical | 4/COMN | 1 | 2 | None | $5K | Loot | 5 | Heal 60 HP immediately and at the end of the current Turn and next 4 Turns. Each Healing cancels Bleeding Out. |
| Blue Juice | Hacking Drug | 4/RARE | N/A | 3 | Hacking Drugs 1 | $11K | Loot | +20 Matrix AP | |
| Boosted Echo-Cutter | Hi-Tech | 4/RARE | 1 | 4 | Milsec Items 4 | $13K | 5 | Disable a Level 1 Security Device within 24m for next 4 Turns. | |
| Caltraxia | Combat Drug | 4/RARE | 1 | 1 | Combat Drugs 2 | $8K | Loot | 5 | Buff yourself with +25% Wound Res, +25% Stress Res, +15% Kinetic Armor, +15% Ballistic Armor, +1 Initiative and +1 Move Points for next 4 Turns. |
| Medi-Cloud | Medical | 4/RARE | 2 | 1 | None | $7K | Loot | 5 | Thrown within 16m, immediately heals any teammates within 6m radius Heal 130 HP. |
| Niznitrate Hogobloxin | Combat Drug | 4/RARE | 1 | 1 | Combat Drugs 3 | $8K | Loot | 5 | Buff yourself with +1 Initiative for next 4 Turns. |
| Ping-Cutter | Hi-Tech | 4/RARE | 1 | 2 | Anti-Security Items 2 | $15K | Disable a Level 1 Security Device within 18m for next 4 Turns. Target a disabled device to further delay its re-activation. | ||
| Valhalla Sunshine | Combat Drug | 4/RARE | N/A | 2 | None | $11K | 5 | Buff yourself with +50% Wound Res, -25% Evasion, 10% recoil gen and +15 Initiative for next 4 Turns. | |
| Bloodshot | Combat Drug | 4/EPIC | N/A | 2 | None | $16K | 5 | Buff yourself with -50% Wound Res, -25% Stress Res, +25% Move Speed and +1 Move Points for next 4 Turns. | |
| Blue Shadow Step | Combat Drug | 4/EPIC | 1 | 1 | Synth Pit Drugs 3 | $10K | Buff yourself with -12% Stress Res and +15% Evasion for next 4 Turns. | ||
| Sigma 6 Sploitkit | Leverage Item | 4/EPIC | N/A | N/A | None | $112K | Unknown_0 | ||
| Synchrono Hyper Caps | Combat Drug | 4/EPIC | 1 | 1 | Synth Pit Drugs 3 | $8K | Buff yourself with -12% Wound Res for next 4 Turns. | ||
| Turqo Juice | Hacking Drug | 4/EPIC | N/A | 3 | Hacking Drugs 1 | $14K | Loot | ||
| Sigma 7 Sploitkit | Leverage Item | 4/LGND | N/A | N/A | None | $142K | Unknown_0 | ||
| Sigma X Sploitkit | Leverage Item | 4/LGND | N/A | N/A | None | $204K | Unknown_0 | ||
| Advanced Dazzler | Hi-Tech | 5/COMN | 2 | 2 | Milsec Items 3 | $18K | 5 | Debuff an enemy within 20m with Stunned (skips turn) for next 3 Turns. Cancels enemy Overwatch. | |
| HE Micro Grenades | Demolitions | 5/COMN | 2 | 3 | None | $18K | 5 | Toss up to 20m, all targets within 5m are damaged with 50 Pure and 50 Kinetic Dmg. | |
| Trauma R-Kit | Medical | 5/COMN | 3 | 3 | Medical Items 2 | $12K | 5 | Immediately Heal 150 HP for yourself or a teammate within 4m. Healing cancels Bleeding Out. | |
| XTE Grenade | Demolitions | 5/COMN | 2 | 1 | None | $16K | 5 | Toss up to 12m, all targets within 4m are damaged with 125 Pure and 225 Kinetic Dmg. | |
| Advanced Medi-Cloud | Medical | 5/RARE | 2 | 1 | None | $10K | Loot | 5 | Thrown within 20m, immediately heals any teammates within 6m radius Heal 180 HP. |
| Bio-Stitch Cloud | Medical | 5/RARE | 2 | 1 | Milsec Items 3 | $12K | 5 | Thrown within 16m, creates a Healing Cloud (5m radius) and any teammates inside or entering Heal 40 HP instantly and at end of each Turn for up to 3 Turns. | |
| Elysium Drops | Combat Drug | 5/RARE | N/A | 3 | Ricksham Drip 4 | $22K | 5 | Buff yourself with +10% Evasion and +1 Move Points for next 4 Turns. | |
| Midnight Glimmer | Hacking Drug | 5/RARE | N/A | 2 | Ricksham Drip 3 | $21K | +15% Matrix Dmg, Damage Connection +5% and +3 Deck Armor | ||
| Nano-Medical Kit | Medical | 5/RARE | 2 | 2 | Medical Items 3 | $16K | Loot | 5 | Immediately Heal 200 HP for yourself or a teammate within 3m. Healing cancels Bleeding Out. |
| Plozak-72 | Combat Drug | 5/RARE | 1 | 2 | Combat Drugs 4 | $16K | 5 | Buff yourself with -15% Evasion, 10% recoil gen and +6 Initiative for next 4 Turns. | |
| B2 Juice | Hacking Drug | 5/EPIC | N/A | 2 | Hacking Drugs 2 | $22K | |||
| Bliss | Combat Drug | 5/EPIC | N/A | 3 | Ricksham Drip 5 | $27K | 5 | Buff yourself with +50% Wound Res, +50% Stress Res and +5 Initiative for next 4 Turns. | |
| Tunda Juice | Hacking Drug | 5/EPIC | N/A | 2 | Hacking Drugs 3 | $26K | +30 Matrix AP | ||
| Vistan Drip | Combat Drug | 5/EPIC | 1 | 1 | Synth Pit Drugs 4 | $16K | Buff yourself with -15% Wound Res, -15% Stress Res and +25% Evasion for next 4 Turns. | ||
| Winternight Black | Combat Drug | 5/EPIC | 1 | 1 | Synth Pit Drugs 4 | $17K | Buff yourself with -15% Stress Res for next 4 Turns. | ||
| Long Range Dazzler | Hi-Tech | 6/COMN | 2 | 2 | Unknown_502 | $18K | 5 | Debuff an enemy within 26m with Stunned (skips turn) for next 3 Turns. Cancels enemy Overwatch. | |
| Mass Trauma Kit | Medical | 6/RARE | 3 | 4 | None | $28K | 5 | Immediately Heal 300 HP one teammate within 3m as well as any other teammates within 5m of the target. Healing cancels Bleeding Out. | |
| Lotus Dust | Hacking Drug | 6/EPIC | N/A | 2 | Ricksham Drip 4 | $28K | +20 Matrix AP, +30/qpbs IO Speed and +2 Disabled Turns for Security Devices from Matrix |
Grenades[edit | edit source]
The grenades table has been specialized and moved to Grenade Unofficial Reference