Weapon Mod Unofficial Reference

From Cyber Knights: Flashpoint Wiki

Notes:

This is an unofficial set of tables created by a player using the game files. Information may be incorrect. See the "last modified" date in the footer; items added or changed after this date will not be shown.

Each of the tables on the page gives the statistical details of every mod of the given type. For this table, we did not attempt to duplicate the "effect" text that shows in the game. Instead, each relevant statistic for the mod type gets its own data column. This allows easier comparison between mods of the same type. The final field InGame is 1 if any of the service, loot or craft fields have a value. If InGame is 0, that means that the mod is defined in the game data files but as far as we can tell it isn't available anywhere in the game.

It should be easy to copy/paste the data into Excel or some other tool.

Some of the tables may be wider than your screen. There is a scrollbar at the bottom of each table. For a table which is both tall and wide, consider jumping to the end of the table by clicking on the next table in the contents sidebar. Even with these tips, the tables may not be completely readable on many monitors.

AR_UA_Barrel[edit | edit source]

Name PL/Rarity ShotVolume AngleFire BallisticDamage MaxRange OptimalRangeB Cost Service Loot Craft InGame
Suppressor 1/COMN -10 0 -25 0 -2 $15K Street Weapon Mods 1 1
Stormstrike Suppressor 1/RARE -12 0 -25 0 -2 $20K Imported Weapon Mods 1 Craft 1
Heavy Suppressor 2/COMN -12 0 -25 0 -2 $24K Street Weapon Mods 3 1
Proxium Suppressor 2/EPIC -14 0 -25 0 -2 $32K None Craft 1
Meta-X Suppressor 3/COMN -15 0 -25 0 -2 $59K None Craft 1
Outlaw Suppressor 3/COMN -15 0 -25 0 -2 $49K None Craft 1
Nano-Rifled Barrel 3/EPIC 0 0 25 0 0 $40K None 0
Deathspitter Suppressor 3/LGND -18 0 -25 0 -2 $68K None Craft 1
Ultraheavy Barrel 3/LGND 0 0 29 0 0 $48K None 0
Cobrastrike Suppressor 4/COMN -18 0 -25 0 -2 $127K None Craft 1
Enforcer X-Whisper 4/COMN -21 0 -25 0 -2 $137K None Craft 1
Kyton Industries Suppressor 4/COMN -18 0 -25 0 -2 $98K None Loot Craft 1
Guardian Suppressor 4/EPIC -21 0 -25 0 -2 $137K None Craft 1
Wraith Suppressor 5/COMN -19 0 -25 0 -2 $171K None Loot 1
Heavy Barrel 5/EPIC 0 0 0 2 1 $140K None 0
Wavegate Suppressor 5/EPIC -22 0 -25 0 -2 $239K None Loot Craft 1
Nanoforged Barrel 5/LGND 0 10 0 3 1 $182K None 0
Phantom Suppressor 6/COMN -20 0 -25 0 -2 $268K None 0
Magiiken Suppressor 6/LGND -24 0 -25 0 -2 $376K None Craft 1
Vented Barrel 7/EPIC 5 0 30 0 0 $500K None 0
HX Barrel 7/LGND 5 0 38 0 0 $650K None 0

AR_UA_E_Rifle_Optic[edit | edit source]

Name PL/Rarity CritMultiBase Accuracy AngleFire MaxRange OptimalRangeA OptimalRangeB Cost Service Loot Craft InGame
Ether Reflex 1/COMN 0 2 10 0 -2 0 $14K Street Weapon Mods 1 1
Holo-G Scope 1/COMN 0 4 -10 0 3 3 $14K Street Weapon Mods 1 1
Gladiator Optics SX 1/RARE 0 4 -5 0 4 4 $20K None Craft 1
Tron Hyperflex 700 1/RARE 0 2 15 0 -2 0 $17K Imported Weapon Mods 4 Loot Craft 1
Gates-Zeiss Reflex 2/COMN 0 3 11 0 -2 0 $23K Street Weapon Mods 3 1
Synoptrix Scope 2/COMN 0 5 -9 0 3 3 $24K Street Weapon Mods 3 1
Vengeance G-Scope 2/RARE 0 5 -4 0 4 4 $34K None Loot Craft 1
Gates-Zeiss Biflex 2/EPIC 0 3 21 0 -2 0 $30K None Craft 1
Wolfram Reflex 3/COMN 0 4 12 0 -2 0 $46K None Loot Craft 1
Wolverine-X Scope 3/COMN 0 6 -9 0 3 3 $48K None Loot Craft 1
Kaiser V-Scope 3/EPIC 0 6 -4 0 4 4 $67K None Craft 1
MagnaCoat 3/EPIC 0 0 0 2 0 1 $40K None 0
Align-Super Reflex 3/LGND 0 4 27 0 -2 0 $65K None Loot Craft 1
MagnaCoat Red 3/LGND 0 0 10 3 0 1 $52K None 0
Gates-Zeiss Longshot 4/COMN 0 7 -8 0 3 3 $96K None Loot Craft 1
Ionize Reflex 4/COMN 0 5 13 0 -3 0 $93K None Loot Craft 1
Advance Dynamics Triflex 4/EPIC 0 5 28 0 -3 0 $130K None Craft 1
Falcon Longsight 4/LGND 0 7 -3 0 4 4 $134K None Loot Craft 1
Ares Redline Reflex 5/COMN 0 6 14 0 -3 0 $162K None Loot 1
Blackwell Scope 5/COMN 0 8 -8 0 3 3 $168K None Loot 1
Helios Pulse Reflex 5/RARE 0 6 24 0 -3 0 $211K None Craft 1
DuoCoat 5/EPIC 0 4 0 0 0 0 $140K None 0
Valex Horizon Scope 5/EPIC 0 8 -3 0 4 4 $235K None Loot Craft 1
Tricoat Optics 5/LGND 0 5 0 0 0 0 $168K None 0
Kronos Raptor Reflex 6/COMN 0 7 15 0 -3 0 $255K None 0
Razorhawk Scope 6/COMN 0 9 -7 0 4 4 $264K None 0
ZenStar Prism Reflex 6/EPIC 0 7 30 0 -3 0 $357K None Craft 1
Wolfram Longshot 6/LGND 0 9 -2 0 5 5 $370K None Loot Craft 1
Nanomachined Optics 7/EPIC 25 0 5 0 0 0 $500K None 0
Widesight Coating 7/LGND 25 0 15 0 0 0 $650K None 0

AR_UA_SMG_Body_Mod[edit | edit source]

Name PL/Rarity CritMultiBase ReloadActionPoints ReloadSize Accuracy RecoilRate OptimalRangeB Cost Service Loot Craft InGame
G-Vent Ripper 1/COMN 0 0 0 0 -6 1 $12K Imported Weapon Mods 3 1
Pillar Foregrip 1/COMN 0 0 0 1 -3 0 $13K Street Weapon Mods 1 1
Tarask Vent 1/EPIC 0 0 0 0 -7 1 $14K None Loot Craft 1
Half Grip 1/LGND 0 0 0 1 -4 0 $16K None Loot Craft 1
Bad Wolf Magazine 2/COMN 0 0 1 -8 0 0 $22K None Loot Craft 1
Buster Magazine 2/COMN 0 0 1 -8 0 0 $22K Street Weapon Mods 1 1
Omega Tactical Grip 2/COMN 0 0 0 3 -5 0 $22K Street Weapon Mods 2 1
Shihab Vent 2/COMN 0 0 0 0 -8 2 $20K Imported Weapon Mods 4 1
Excalibur Drum 2/RARE 0 0 2 -6 0 0 $24K None Craft 1
Telum Tri-Vent 2/RARE 0 0 0 0 -10 2 $26K None Craft 1
Angled Grip 2/EPIC 0 0 0 3 -6 0 $29K None Loot Craft 1
Blackout Magazine 2/EPIC 0 0 2 -6 0 0 $26K None Loot Craft 1
Blackwatch SecGrip 3/COMN 0 0 0 5 -6 0 $45K None Craft 1
Gibson Drum 3/COMN 0 0 2 -6 0 0 $43K Street Weapon Mods 4 1
Safeguard Ripper 3/COMN 0 0 0 0 -10 3 $40K None Loot Craft 1
Straight Grip 3/RARE 0 0 0 5 -9 0 $63K None Loot Craft 1
Glamhook Ripper 3/EPIC 0 0 0 0 -15 3 $56K None Loot Craft 1
Nanotextured Grip 3/EPIC 0 0 0 0 -1 0 $40K None 0
Heavy Construction 3/LGND 0 0 0 0 -2 0 $56K None 0
Phaser Magazine 3/LGND 0 0 3 -4 0 0 $56K None Craft 1
Blackwell NX-10 4/COMN 0 0 0 0 -12 3 $80K None Craft 1
Monolith Heavygrip 4/COMN 0 0 0 6 -7 0 $90K None Craft 1
Valex Cirrus Magazine 4/COMN 0 0 2 -4 0 0 $86K None Loot Craft 1
Adaptive Grip 4/RARE 0 0 0 6 -10 0 $125K None Craft 1
Fang Heavy Magazine 4/EPIC 0 0 3 -3 0 0 $95K None Loot Craft 1
Lawmaker Vent 4/LGND 0 0 0 0 -18 3 $112K None Craft 1
Crucible Brake 5/COMN 0 0 0 0 -13 3 $140K None Craft 1
Ironclad FlexGrip 5/COMN 0 0 0 6 -7 0 $157K Street Weapon Mods 5 1
MaxCap Magazine 5/COMN 0 10 3 -4 0 0 $126K Imported Weapon Mods 5 1
Maelstrom Vent 5/RARE 0 0 0 0 -20 3 $196K None Loot Craft 1
Monolith Heavygrip 5/EPIC 0 0 0 6 -10 0 $220K None Loot Craft 1
Throngler Drum 5/EPIC 0 10 4 -3 0 0 $139K None Loot 1
Tuned COG 5/EPIC 0 0 0 4 0 0 $140K None 0
Vindicator Grip 5/LGND 0 0 0 5 0 0 $168K None 0
G-Vent Vortex 6/COMN 0 0 0 0 -14 4 $220K Street Weapon Mods 6 1
ReliCore Magazine 6/COMN 0 20 4 -4 0 0 $198K None 0
Talon Foregrip 6/COMN 0 0 0 6 -7 0 $246K None Craft 1
Bastion CQC Grip 6/EPIC 0 0 0 6 -10 0 $345K None Craft 1
IonStorm Vortex 6/EPIC 0 0 0 0 -21 4 $308K None Craft 1
Oppressor Magazine 6/LGND 0 20 5 -3 0 0 $257K None 0
Deadshot Grip 7/EPIC 25 0 0 0 0 0 $500K None 0
Deadshot Ultra 7/LGND 30 0 0 0 0 0 $650K None 0

Blade_Grip[edit | edit source]

Name PL/Rarity CritMultiBase CritMultiStealth Accuracy PureDamage ArmorCritRate Cost Service Loot Craft InGame
Fingerlock Grip 1/COMN 25 25 0 0 0 $16K Street Weapon Mods 1 1
Reaction Grip 1/COMN 0 0 4 0 0 $14K Street Weapon Mods 1 1
Flash Grip 1/EPIC 29 29 0 0 0 $19K None Loot Craft 1
Nax Grip 1/EPIC 0 0 5 0 0 $16K None Craft 1
Handlock Grip 2/COMN 30 30 0 0 0 $26K Street Weapon Mods 3 1
Heavy X-Grip 2/COMN 0 0 0 0 12 $25K Street Weapon Mods 1 1
NeoDyne Grip 2/COMN 0 0 6 0 0 $24K Street Weapon Mods 2 1
Heavy F-Grip 2/RARE 0 0 0 0 14 $27K Imported Weapon Mods 5 Craft 1
Origin Grip 2/EPIC 0 0 7 0 0 $29K None Craft 1
Song Grip 2/EPIC 36 36 0 0 0 $34K None Craft 1
Heavy V-Grip 3/COMN 0 0 0 0 15 $50K Street Weapon Mods 2 1
Daystar Grip 3/RARE 35 35 0 0 0 $52K None Loot 1
Hydrashield Grip 3/RARE 0 0 8 0 0 $48K None Loot 1
Omizon Grip 3/RARE 44 44 0 0 0 $73K None Craft 1
Heavy J-Grip 3/EPIC 0 0 0 0 20 $60K None Loot Craft 1
Overcharger 3/EPIC 0 0 0 0 15 $40K None 0
Atlas V-Grip 3/LGND 0 0 10 0 0 $62K None Craft 1
NX Capacitors 3/LGND 0 0 0 0 15 $52K None 0
Nine-Blade Grip 4/COMN 40 35 0 0 0 $104K Street Weapon Mods 5 1
Specter Savior Grip 4/RARE 0 0 0 0 18 $99K None Loot 1
Voidworks Grip 4/RARE 52 46 0 0 0 $156K None Craft 1
Nanotransfer Grip 4/EPIC 0 0 0 0 23 $119K None Loot 1
Omega R-Grip 4/EPIC 0 0 9 0 0 $96K None Loot 1
Devtech DX 4/LGND 0 0 12 0 0 $134K None Craft 1
Eversight Grip 4/LGND 0 0 0 0 25 $129K None Craft 1
Velocity J-Grip 4/LGND 0 0 0 0 27 $139K None Craft 1
Aurora ApexGrep 5/RARE 0 0 13 0 0 $235K None Loot 1
Executioner Grip 5/RARE 40 40 0 0 0 $182K None Loot 1
Nightstalker Grip 5/RARE 52 52 0 0 0 $273K None Craft 1
Pegasus VectorGrip 5/RARE 0 0 0 0 21 $174K None 0
ChargeMaxx 5/EPIC 0 0 0 20 0 $140K None 0
Eclipse Grip 5/EPIC 0 0 10 0 0 $168K None 0
Kraken V-Grip 5/EPIC 0 0 0 0 32 $243K None Craft 1
VG Circuits 5/LGND 0 0 0 24 0 $154K None 0
Razorfin BreachGrip 6/RARE 0 0 12 0 0 $264K Street Weapon Mods 6 1
Avalanche Grip 6/EPIC 40 45 0 0 0 $286K Street Weapon Mods 6 1
Ironhand Carbon 6/EPIC 52 58 0 0 0 $429K None Loot Craft 1
Silver NaviGrip 6/EPIC 0 0 16 0 0 $370K None 0
Whisper DeathGrip 6/EPIC 0 0 0 0 25 $273K None Loot 1
Dynamo F-Grip 6/LGND 0 0 0 0 38 $382K None Craft 1
Hypercharger 7/EPIC 0 0 5 0 0 $500K None 0
Hypercooling Loop 7/LGND 0 0 6 0 0 $600K None 0

Blade_Ion_Batt[edit | edit source]

Name PL/Rarity ReloadSize Accuracy PureDamage PhysicalDamage ArmorCritRate Cost Service Loot Craft InGame
Glint Coating 2/COMN 0 2 25 0 0 $22K Imported Weapon Mods 3 1
Ion Booster 2/COMN 1 0 0 0 0 $35K Street Weapon Mods 1 1
Keen-X Splitter 2/COMN 0 0 0 25 0 $28K Street Weapon Mods 4 1
Keen-X Twin Splitter 2/RARE 0 0 0 29 0 $31K Imported Weapon Mods 6 Loot Craft 1
Sicion Dicoat 2/RARE 0 2 29 0 0 $25K None Loot Craft 1
Apotheosis J-Circuit 3/COMN 0 0 0 35 0 $57K Imported Weapon Mods 6 1
Shimmer Coating 3/COMN 0 5 35 0 0 $45K Street Weapon Mods 4 1
Heavy Guard 3/EPIC 0 0 0 0 15 $40K None 0
Heavy Ion Booster 3/EPIC 3 0 0 0 0 $77K None Loot Craft 1
Tuned J-Circuit 3/EPIC 0 0 0 42 0 $68K None Craft 1
Wamzip Bicoat 3/EPIC 0 5 42 0 0 $49K None Craft 1
Morph Guard 3/LGND 0 0 0 0 15 $52K None 0
Diamond V-Coat 4/RARE 0 7 40 0 0 $90K None Loot Craft 1
Layline Splitter 4/RARE 0 0 0 50 0 $148K None Craft 1
Nimbus Ion Booster 4/RARE 4 0 0 0 0 $154K None Loot Craft 1
RadSteel Splitter 4/RARE 0 0 0 40 0 $114K None Loot 1
Diamond A-Coat 4/EPIC 0 7 50 0 0 $108K None Craft 1
Echelon Coating 5/RARE 0 9 50 0 0 $157K None Craft 1
Goliath Overcharger 5/RARE 0 0 0 45 0 $199K None Craft 1
Windfall V-Batt 5/RARE 0 0 0 45 0 $199K None 0
Dragoon V-Batt 5/EPIC 0 0 0 58 0 $278K None 0
Ion Reflux 5/EPIC 4 0 0 25 0 $245K None 0
Nano-Forged Guard 5/EPIC 0 0 15 0 0 $140K None 0
XGuard Booster 5/EPIC 0 0 0 58 0 $278K None Craft 1
Lattice Edgetune 5/LGND 0 9 65 0 0 $204K None Craft 1
Pangolin Ion Booster 5/LGND 5 0 0 0 0 $270K None Loot 1
Timber Guard 5/LGND 0 0 18 0 0 $154K None 0
Glimmer Coat 6/RARE 0 10 60 0 0 $246K Street Weapon Mods 5 1
Nebula T-Batt 6/EPIC 5 0 0 0 0 $312K None 0
RedHawk Ion Booster 6/EPIC 6 0 0 0 0 $344K None Craft 1
Bloodfang DiaCoat 6/LGND 0 10 78 0 0 $320K None Craft 1
Palace Guard 7/EPIC 0 5 0 0 0 $500K None 0
Ion Top-X 7/LGND 5 0 0 40 0 $385K None 0
Ursa Guard 7/LGND 0 6 0 0 0 $600K None 0
Ion Reburn 10/LGND 5 0 0 0 10 $385K None 0

E_Rifle_Railgun_Ion_Batt[edit | edit source]

Name PL/Rarity FAShots ReloadActionPoints ReloadClipMax ReloadSize Accuracy AngleFire PureDamage BallisticDamage ArmorCritRate Cost Service Loot Craft InGame
M-Wave Saito 1/COMN 0 0 0 0 0 0 0 15 5 $17K Street Weapon Mods 1 1
Sunbow Saito 1/LGND 0 0 0 0 0 0 0 16 5 $19K None Loot Craft 1
Flux Recap 2/COMN 0 0 0 1 0 0 0 0 0 $27K Street Weapon Mods 1 1
Hardened Recap 2/COMN 1 10 1 0 0 0 10 0 0 $22K Imported Weapon Mods 3 1
R-Wave Saito 2/COMN 0 0 0 0 0 0 0 20 8 $29K Street Weapon Mods 2 1
Anvil Recap 2/RARE 0 0 0 2 0 0 0 0 0 $30K None Loot Craft 1
Polybius Saito 2/EPIC 0 0 0 0 0 0 0 22 8 $32K None Craft 1
Sonix Circuit 2/LGND 1 10 1 0 0 0 12 0 0 $24K None Loot Craft 1
Falcon Recap 3/COMN 1 10 2 0 0 0 15 0 0 $43K Street Weapon Mods 4 1
Retribution Cap 3/COMN 0 0 0 0 0 0 0 25 10 $58K Imported Weapon Mods 5 1
Rapier Recap 3/RARE 0 0 0 3 0 0 0 0 0 $59K Imported Weapon Mods 5 Craft 1
Chromatica Reclaim 3/EPIC 1 10 2 0 0 0 18 0 0 $48K None Loot Craft 1
Revival Saito 3/EPIC 0 0 0 0 0 0 0 29 10 $70K None Loot Craft 1
Supercharge Circuit 3/EPIC 0 0 0 0 3 0 15 0 0 $40K None 0
Hypercharge Circuit 3/LGND 0 0 0 0 3 0 18 0 0 $44K None 0
Leopard Cap 4/COMN 0 0 0 0 0 0 0 30 12 $116K None Loot Craft 1
Locust Recap 4/COMN 1 10 2 0 0 0 20 0 0 $86K None Loot Craft 1
EdgeTech V-Batt 4/RARE 0 0 0 0 0 0 0 34 12 $139K None Craft 1
Ragnarok Circuit 4/RARE 1 10 2 0 0 0 25 0 0 $104K None Craft 1
Atlas Recap 4/EPIC 0 20 0 4 0 0 0 0 0 $119K None Loot Craft 1
Midnight Saito 5/COMN 0 0 0 0 0 0 0 35 14 $203K None Loot 1
Phalanx CQC Recap 5/COMN 0 20 0 4 0 0 0 0 0 $189K None Loot 1
Solar Flare X2 5/COMN 0 0 0 0 0 0 0 35 14 $264K None 0
Wojman Recap 5/COMN 1 20 3 0 0 0 25 0 0 $151K None Loot 1
CloudWare Saito 5/RARE 0 0 0 0 0 0 0 44 14 $264K None Craft 1
Castle High-Cap 5/EPIC 0 10 0 4 0 0 0 0 0 $208K None 0
Highlander Recap 5/EPIC 0 20 0 5 0 0 0 0 0 $208K None Craft 1
Supercapacity Circuit 5/EPIC 0 0 0 0 5 0 0 0 0 $140K None 0
Ultra Cinder 5/EPIC 1 30 4 0 0 0 39 0 0 $309K None 0
Cytech Reflector 5/LGND 1 20 3 0 0 0 32 0 0 $197K None Loot Craft 1
Ultracharge Circuit 5/LGND 0 0 0 0 6 0 0 0 0 $168K None 0
Herald Saito 6/COMN 0 0 0 0 0 0 0 40 16 $351K Street Weapon Mods 6 1
Omega Recap 6/COMN 0 30 0 5 0 0 0 0 0 $297K None 0
Regent Recap 6/COMN 1 30 4 0 0 0 30 0 0 $238K None 0
Solar Conflag X2 6/COMN 0 0 0 0 0 0 0 40 16 $447K Street Weapon Mods 6 1
Terminator Cap 6/COMN 0 0 0 0 0 0 0 40 16 $319K None Loot 1
Castle Max-Cap 6/EPIC 0 10 0 5 0 0 0 0 0 $327K None 0
Centurion Recap 6/EPIC 0 30 0 6 0 0 0 0 0 $327K None Loot Craft 1
Radium V-Batt 6/EPIC 0 0 0 0 0 0 0 54 16 $478K None 0
Sunbeam Recap 6/EPIC 0 0 0 0 0 0 0 52 16 $447K None Loot 1
Atlas-S Reflector 6/LGND 1 30 4 0 0 0 39 0 0 $309K None Craft 1
Superconductor Wiring 7/EPIC 0 0 0 0 2 5 0 0 0 $500K None 0
Recharge Circuit 7/LGND 0 0 0 0 2 15 0 0 0 $650K None 0
Ultra Flare 7/LGND 1 30 4 0 0 0 40 0 0 $333K None 0
Ultra Bright 10/LGND 1 30 4 0 0 0 40 0 0 $333K None 0

Pistol_Body_Mod[edit | edit source]

Name PL/Rarity ReloadSize Accuracy AngleFire RecoilRate Cost Service Loot Craft InGame
Pistol Ammo Extender 1/COMN 1 0 0 0 $12K Street Weapon Mods 1 1
C-Weight Grip 1/RARE 0 1 0 -2 $13K Street Weapon Mods 1 1
Body Glue Grip 2/COMN 0 4 0 -3 $22K Street Weapon Mods 2 1
Pistol Ammo Extender 2 2/COMN 2 0 0 0 $20K Street Weapon Mods 2 1
APEX Ammo 2/RARE 2 0 5 0 $24K Imported Weapon Mods 4 Craft 1
Goliath-Tech Grip 2/EPIC 0 4 0 -4 $26K None Loot Craft 1
Drezz Grip 3/COMN 0 5 0 -4 $43K None Craft 1
Pistol Ammo Extender 3 3/COMN 2 2 0 0 $40K None Craft 1
Klinger-Floki Reloader 3/EPIC 2 2 10 0 $52K None Loot Craft 1
Microtextured Grip 3/EPIC 0 0 0 -1 $40K None 0
Nanotexture Alpha 3/LGND 0 0 0 -2 $56K None 0
Osiris Grip 3/LGND 0 5 0 -5 $56K None Craft 1
Biomorphic Griptek 4/COMN 0 6 0 -4 $86K None Craft 1
Pistol Ammo Extender 4 4/COMN 3 2 0 0 $80K None Craft 1
Malkuur Advanced Ammo 4/LGND 4 3 0 0 $88K None Craft 1
Yongstun Cybergrip 4/LGND 0 6 0 -6 $121K None Loot Craft 1
Pistol Ammo Extender 5 5/COMN 4 2 0 0 $140K None Loot 1
Riptech Gripstop 5/COMN 0 7 0 -5 $151K None Loot 1
Nanotextured Grip 5/EPIC 0 0 0 -2 $140K None 0
Integral Omnigrip 5/LGND 0 7 0 -8 $212K None Craft 1
Nanotexture Gamma 5/LGND 0 0 0 -3 $196K None 0
Rattler Quickloader 5/LGND 5 3 0 0 $154K None Craft 1
Drezz Diamond Grip 6/COMN 0 9 0 -5 $238K None 0
Pistol Ammo Extender 6 6/COMN 4 4 0 0 $220K Street Weapon Mods 6 1
Integral Vertigraft 6/LGND 0 9 0 -8 $333K None Loot Craft 1
Whirlwind Quickdraw 6/LGND 5 5 0 0 $242K None Craft 1
Biotextured Grip 7/EPIC 0 0 0 -4 $500K None 0
Nanotexture Delta 7/LGND 0 0 0 -6 $700K None 0

Pistol_SMG_Barrel[edit | edit source]

Name PL/Rarity CritMultiBase CritMultiStealth ShotVolume AngleFire PureDamage BallisticDamage RecoilRate MaxRange OptimalRangeB Cost Service Loot Craft InGame
Pistol Silencer 1 1/COMN 0 25 -15 0 0 -15 0 0 -2 $13K Street Weapon Mods 1 1
Xhella Mass Driver 1/RARE 25 -25 0 0 10 10 4 0 0 $18K Street Weapon Mods 1 1
Ultra Heavy Barrel 2/COMN 30 -25 0 0 12 13 5 0 0 $30K Street Weapon Mods 2 1
Mindscape Silencer 2/RARE 0 25 -20 0 0 -15 0 0 -2 $20K Imported Weapon Mods 4 Loot Craft 1
Pistol WhisperLite 2/RARE 0 25 -18 0 0 -15 0 0 -2 $17K Imported Weapon Mods 3 1
Spartan Mass Driver 2/EPIC 30 -25 0 0 12 14 5 0 0 $33K None Loot Craft 1
Coronium Barrel 3/COMN 33 -25 0 0 15 16 6 0 0 $60K None Craft 1
Pistol Silencer 3 3/COMN 0 25 -20 0 0 -15 0 0 -2 $34K None Craft 1
Heavy Barrel 3/EPIC 0 0 0 0 0 0 0 2 0 $40K None 0
Lucidic Silencer 3/EPIC 0 29 -20 0 0 -15 0 0 -2 $40K None Craft 1
Helios Mass Driver 3/LGND 33 -25 0 0 15 18 6 0 0 $72K None Loot Craft 1
Triforged Barrel 3/LGND 0 0 0 10 0 0 0 3 0 $56K None 0
Leyland Mass Driver 4/COMN 36 -25 0 0 18 18 6 0 0 $120K None Craft 1
Pistol Silencer 4 4/COMN 0 25 -22 0 0 -15 0 0 -2 $67K None Craft 1
Malloy Silencer 4/EPIC 0 30 -22 0 0 -15 0 0 -2 $87K None Loot Craft 1
Steelskin Silencer 4/EPIC 0 25 -26 0 0 -15 0 0 -2 $94K None Loot Craft 1
Zephyr Mass Driver 4/LGND 36 -25 0 0 18 24 6 0 0 $180K None Craft 1
Pistol Silencer 5 5/COMN 0 25 -24 0 0 -14 0 0 -2 $118K Street Weapon Mods 5 1
Seeb Mass Driver 5/RARE 36 -25 0 0 20 20 8 0 0 $210K None 0
Daystar Silencer 5/EPIC 0 25 -28 0 0 -14 0 0 -2 $165K None Loot Craft 1
Enriched Barrel 5/EPIC 0 15 0 0 0 0 0 0 2 $140K None 0
Nano-Rifled Barrel 5/EPIC 0 0 0 0 0 15 0 0 0 $140K None 0
Minddrill Mass Driver 5/LGND 36 -25 0 0 20 26 8 0 0 $294K None 0
Ultraheavy Barrel 5/LGND 0 15 0 5 0 0 0 0 2 $168K None 0
Pistol Silencer 6 6/COMN 0 25 -26 0 0 -13 0 0 -2 $185K None Craft 1
Scandroid Accellerx 6/RARE 36 -25 0 0 22 22 6 0 0 $330K None 0
Cutlance Silencer 6/EPIC 0 25 -31 0 0 -13 0 0 -2 $259K None Craft 1
Hexadriver Accelerator 6/LGND 36 -25 0 0 22 30 6 0 0 $495K None Loot 1

Pistol_SMG_Optic[edit | edit source]

Name PL/Rarity CritMultiStealth Accuracy AngleFire MaxRange OptimalRangeA OptimalRangeB Cost Service Loot Craft InGame
Burner Reflex 1/COMN 0 2 10 0 -2 0 $14K Street Weapon Mods 1 1
Hunter RedDot 1/COMN -25 5 0 0 2 2 $14K Street Weapon Mods 1 1
Chroma Reflex 2/COMN 0 3 11 0 -2 0 $24K Street Weapon Mods 2 1
Phaseshift RedDot 2/COMN -25 6 0 0 3 3 $23K Street Weapon Mods 2 1
LiquiData Reddot 2/RARE -25 6 5 0 3 3 $28K None Craft 1
Metasystems Reflex 2/RARE 0 3 16 0 -2 0 $28K None Loot Craft 1
QuadMatrix Reflex 3/COMN 0 4 12 0 -3 0 $47K None Craft 1
Trispec RedDot 3/COMN -25 7 0 0 3 3 $46K None Craft 1
Odyn Ocular Reflex 3/EPIC 0 4 17 0 -3 0 $57K Imported Weapon Mods 6 Craft 1
Pinnacle Optics RedDot 3/EPIC -25 7 10 0 3 3 $60K None Loot Craft 1
RangeMaxx 3/EPIC 0 3 3 0 0 0 $40K None 0
AG Optical Coating 3/LGND 0 4 3 0 0 0 $48K None 0
Damascene Reflex 4/COMN 0 5 13 0 -3 0 $94K None Craft 1
VelociDot 4/COMN -25 8 0 0 3 3 $93K None Craft 1
Solayris Reflex 4/EPIC 0 5 23 0 -3 0 $123K None Loot Craft 1
Omizon RedDot 4/LGND -25 8 15 0 3 3 $130K None Craft 1
Baker Reflex 5/COMN 0 6 14 0 -3 0 $165K None Craft 1
Sydon RedDot 5/RARE -25 9 0 0 4 4 $162K None Craft 1
Eraser Reflex 5/EPIC 0 6 24 0 -3 0 $215K None Craft 1
RangeMaxx Red 5/EPIC 0 0 0 2 0 0 $140K None 0
DX Optical Coating 5/LGND 0 0 10 3 0 0 $182K None 0
Wave RedDot 5/LGND -25 9 15 0 4 4 $227K None Loot Craft 1
Rotortech Reflex 6/COMN 0 7 15 0 -3 0 $260K None 0
Verifax RedDot 6/RARE -25 10 0 0 4 4 $255K None 0
Magnum Reflex 6/EPIC 0 7 25 0 -3 0 $337K None Craft 1
Integral RedDot 6/LGND -25 10 15 0 4 4 $357K None Craft 1
TrackerSight 7/EPIC 0 5 3 0 0 0 $500K None 0
Vindicator Optics 7/LGND 0 6 3 0 0 0 $650K None 0

Shotgun_Barrel[edit | edit source]

Name PL/Rarity CritMultiBase Accuracy AngleFire PureDamage RecoilRate ArmorCritRate MaxRange OptimalRangeA OptimalRangeB Cost Service Loot Craft InGame
Apollo M-Driver 1/COMN 0 0 0 0 2 0 2 0 0 $13K Street Weapon Mods 1 1
EX-Rail 1/COMN 0 0 0 35 4 0 0 0 0 $16K Street Weapon Mods 1 1
Hellmouth 1/COMN 25 0 0 0 3 10 0 0 0 $15K Street Weapon Mods 1 1
Ares M-Driver 1/EPIC 0 0 5 0 2 0 2 1 1 $18K None Loot Craft 1
Revengance AV 1/EPIC 28 0 0 0 3 12 0 0 0 $16K None Craft 1
DX-Rail 1/LGND 0 0 0 40 4 0 0 0 0 $17K None Craft 1
Blaze R-Driver 2/COMN 0 0 0 0 2 0 3 0 0 $22K Street Weapon Mods 2 Craft 1
Demon R-Driver 2/COMN 30 0 0 0 4 12 0 0 0 $24K Street Weapon Mods 2 1
ULTA-Rail 2/COMN 0 0 0 40 5 0 0 0 2 $27K Imported Weapon Mods 3 1
Longbow V-Rail 2/EPIC 0 0 5 40 5 0 0 1 3 $38K None Craft 1
